The list of top batteries of a particular chemistry and their manufacturers is given below:
Battery Type | Development Stage | Energy Density Range (Wh/Kg) | Safety | Costs | Top Manufacturer |
Lithium-Air | Prototype | 1,200-1,500* | High | Low | PolyPlus: Li-Air In advanced prototyping stageMax density > 800 Wh/KgWater-based cathodesShelf-life of >10 years |
Lithium-Sulphur | Prototype | 500-900* | Low | Moderate | Zeta Energy Partnering with Stellantis to manufacture EVsMax density 450-500 Wh/Kg |
Lithium-Silicon Anode | Commercial Grade | 500 | Medium | High | Amprius Technologies Shipping prototypes for EVsMax density 500 Wh/KgRun >200% of graphite cells |
Lithium-Titanate | Commercial Grade | 50-80 | Very High | High | Toshiba SCiB LTO Battery Max density 89-106 Wh/KgHigh input/output characteristics |
Lithium-NCA | Commercial Grade | 280-330 | Low | High | Panasonic 2170 Max density 260 Wh/KgPowers Tesla’s Model 3 |
Lithium-NMC | Commercial Grade | 150-220 | Medium | High | CATL Qilin Battery Max density 255 Wh/KgRecord-breaking 72% volume utilization efficiency |
Lithium-Iron Phosphate | Commercial Grade | 90-160 | Very High | Low | BYD Blade battery Max density 190 Wh/KgExtremely safeTo be fitted into the BYD Han EV series |
Lithium-Cobalt Oxide | Commercial Grade | 150-250 | Low | High | Can’t find any besides Nichia |
Solid State | Prototype | 400-500* | Very High | High | CATL Condensed Battery Max density 500 Wh/KgCapable of powering a 4T airplane |
Advanced Sodium-Ion | Commercial Grade | 160-200 | High | Low | CATL Freevoy Max density 200 Wh/KgHybrid vehicle battery with pure electric range >400km |
* Refers to claims from R&D
The above mentioned list contains the energy density, the development stage, the relative cost, the safety levels and the manufacturer details.
Many of the above mentioned batteries are still in protype stages and may or maynot be released by their developer. CATL, BYD and Panasonic feature in the list.